Sign In | Join Free | My frbiz.com |
|
Brand Name : FRESH CHAIN
Place of Origin : ZHENJIANG
MOQ : 100PAIRS
Packaging Details : WOODEN PACKING
Price : USD1~2/kg
Supply Ability : 1000pair/month
material : Q235 steel,alloy steel
Colour : Galvanized
Function : Antiskid when the car is walking
Standard Or Nonstandard : Standard
Package : Cloth Bag+wood Pallet
How will your vehicle handle the icy roads this winter? We have all seen the images of cars slipping and sliding across roads and down hills, and they aren’t pretty. Car tire chains are a safe, economical, and easy solution to your winter weather driving needs. We offer a variety of different styles of tire chains for cars, designed to suit every purpose and budget. Don't wait until the bad weather hits, be prepared ahead of the storm.
Square Link chains are made from high quality steel and are fast and easy to install.
Square chain design provides superior grip and traction on snow and ice.
Fit either front- or rear-wheel-drive vehicles.
Premium square link car snow chains are designed for highway use and are not intended for off-road applications.
Snow tire chains are sold as a pair.
Rim | Size | SKU |
12 | 165/70R12 | 1114SL-10CR |
12 | 175/70R12 | 1114SL-16CR |
12 | 155/80R12 | 1114SL-5CR |
13 | 165/70R13 | 1114SL-11CR |
13 | 165/75R13 | 1114SL-12CR |
13 | 175/50R13 | 1114SL-13CR |
13 | 175/60R13 | 1114SL-14CR |
13 | 175/65R13 | 1114SL-15CR |
13 | 145/80R13 | 1114SL-1CR |
13 | 155/70R13 | 1114SL-4CR |
13 | 155/80R13 | 1114SL-6CR |
13 | 165/60R13 | 1114SL-7CR |
13 | 165/65R13 | 1114SL-9CR |
13 | 175/70R13 | 1118SL-13CR |
13 | 175/75R13 | 1118SL-14CR |
13 | 185/60R13 | 1118SL-16CR |
13 | 185/65R13 | 1118SL-17CR |
13 | 185/70R13 | 1118SL-18CR |
13 | 165/80R13 | 1118SL-9CR |
13 | 185/80R13 | 1122SL-12CR |
13 | 195/65R13 | 1122SL-15CR |
13 | 175/80R13 | 1122SL-8CR |
13 | 185/75R13 | 1126SL-10CR |
13 | 195/60R13 | 1126SL-13CR |
13 | 195/70R13 | 1126SL-16CR |
13 | 205/60R13 | 1126SL-18CR |
13 | 215/50R13 | 1126SL-20CR |
13 | 215/60R13 | 1126SL-21CR |
13 | 195/75R13 | 1130SL-15CR |
13 | 205/70R13 | 1130SL-21CR |
13 | 215/65R13 | 1130SL-25CR |
13 | 185/85R13 | 1130SL-4CR |
13 | 235/50R13 | 1134SL-28CR |
13 | 235/60R13 | 1134SL-31CR |
13 | 245/50R13 | 1134SL-34CR |
14 | 145/70R14 | 1114SL |
14 | 155/65R14 | 1114SL-3CR |
14 | 165/60R14 | 1114SL-8CR |
14 | 165/80R14 | 1118SL-10CR |
14 | 175/60R14 | 1118SL-11CR |
14 | 175/65R14 | 1118SL-12CR |
14 | 185/55R14 | 1118SL-15CR |
14 | 155/70R14 | 1118SL-2CR |
14 | 165/65R14 | 1118SL-4CR |
14 | 165/70R14 | 1118SL-5CR |
14 | 165/75R14 | 1118SL-8CR |
14 | 185/75R14 | 1122SL-11CR |
14 | 175/75R14 | 1122SL-6CR |
14 | 175/80R14 | 1122SL-9CR |
14 | 175/70R14 | 1126SL |
14 | 195/55R14 | 1126SL-12CR |
14 | 195/60R14 | 1126SL-14CR |
14 | 195/65R14 | 1126SL-15CR |
14 | 205/55R14 | 1126SL-17CR |
14 | 205/60R14 | 1126SL-19CR |
14 | 185/60R14 | 1126SL-3CR |
14 | 185/65R14 | 1126SL-5CR |
14 | 185/70R14 | 1126SL-9CR |
14 | 195/70R14 | 1130SL-13CR |
14 | 195/75R14 | 1130SL-16CR |
14 | 205/65R14 | 1130SL-20CR |
14 | 205/70R14 | 1130SL-22CR |
14 | 215/60R14 | 1130SL-24CR |
14 | 215/65R14 | 1130SL-26CR |
14 | 225/60R14 | 1130SL-27CR |
14 | 185/80R14 | 1130SL-3CR |
14 | 27-8.50-14 | 1134SL |
14 | 205/75R14 | 1134SL-11CR |
14 | 215/70R14 | 1134SL-20CR |
14 | 215/75R14 | 1134SL-21CR |
14 | 225/55R14 | 1134SL-25CR |
14 | 225/65R14 | 1134SL-27CR |
14 | 235/60R14 | 1134SL-32CR |
14 | 245/50R14 | 1134SL-35CR |
14 | 225/70R14 | 1138SL-23CR |
14 | 225/75R14 | 1138SL-25CR |
14 | 235/70R14 | 1138SL-30CR |
14 | 235/75R14 | 1138SL-31CR |
14 | 245/60R14 | 1138SL-35CR |
14 | 255/55R14 | 1138SL-36CR |
14 | 255/60R14 | 1138SL-37CR |
14 | 265/50R14 | 1138SL-38CR |
14 | 245/70R14 | 1142SL-17CR |
14 | 265/60R14 | 1142SL-26CR |
14 | 275/60R14 | 1142SL-31CR |
15 | 27-8.50-15 | 1138SL |
15 | 155/60R15 | 1114SL-2CR |
15 | 145/70R15 | 1118SL |
15 | 145/80R15 | 1118SL-1CR |
15 | 155/70R15 | 1118SL-3CR |
15 | 155/80R15 | 1122SL |
15 | 180/65R15 | 1122SL-10CR |
15 | 195/45R15 | 1122SL-13CR |
15 | 195/55R15 | 1122SL-14CR |
15 | 165/65R15 | 1122SL-2CR |
15 | 165/70R15 | 1122SL-3CR |
15 | 165/80R15 | 1122SL-4CR |
15 | 175/70R15 | 1122SL-5CR |
15 | 175/75R15 | 1122SL-7CR |
15 | 195/50R15 | 1126SL-11CR |
15 | 220/45R15 | 1126SL-22CR |
15 | 185/55R15 | 1126SL-2CR |
15 | 185/60R15 | 1126SL-4CR |
15 | 185/65R15 | 1126SL-6CR |
15 | 195/65R15 | 1130SL-11CR |
15 | 195/70R15 | 1130SL-14CR |
15 | 205/50R15 | 1130SL-19CR |
15 | 215/50R15 | 1130SL-23CR |
15 | 185/75R15 | 1130SL-2CR |
15 | 190/65R15 | 1130SL-5CR |
15 | 195/60R15 | 1130SL-9CR |
15 | 205/70R15 | 1134SL-10CR |
15 | 215/55R15 | 1134SL-15CR |
15 | 215/60R15 | 1134SL-17CR |
15 | 215/65R15 | 1134SL-19CR |
15 | 195/75R15 | 1134SL-1CR |
15 | 225/50R15 | 1134SL-24CR |
15 | 225/55R15 | 1134SL-26CR |
15 | 195/80R15 | 1134SL-2CR |
15 | 205/55R15 | 1134SL-6CR |
15 | 205/60R15 | 1134SL-8CR |
15 | 205/65R15 | 1134SL-9CR |
15 | 215/75R15 | 1138SL-10CR |
15 | 225/60R15 | 1138SL-19CR |
15 | 225/65R15 | 1138SL-21CR |
15 | 225/70R15 | 1138SL-24CR |
15 | 235/60R15 | 1138SL-27CR |
15 | 235/65R15 | 1138SL-28CR |
15 | 245/50R15 | 1138SL-34CR |
15 | 285/40R15 | 1138SL-39CR |
15 | 205/75R15 | 1138SL-4CR |
15 | 215/70R15 | 1138SL-8CR |
15 | 235/75R15 | 1142SL-10CR |
15 | 245/60R15 | 1142SL-15CR |
15 | 255/55R15 | 1142SL-21CR |
15 | 255/60R15 | 1142SL-22CR |
15 | 255/65R15 | 1142SL-23CR |
15 | 265/50R15 | 1142SL-24CR |
15 | 265/60R15 | 1142SL-27CR |
15 | 275/50R15 | 1142SL-30CR |
15 | 225/75R15 | 1142SL-4CR |
15 | 225/80R15 | 1142SL-6CR |
15 | 235/70R15 | 1142SL-9CR |
15 | 265/75R15 | 1146SL-34CR |
15 | 185/70R15 | 1130SL |
16 | 155/80R16 | 1122SL-1CR |
16 | 195/60R16 | 1130SL-10CR |
16 | 195/65R16 | 1130SL-12CR |
16 | 205/45R16 | 1130SL-18CR |
16 | 195/45R16 | 1130SL-7CR |
16 | 195/50ZR16 | 1130SL-8CR |
16 | 215/45R16 | 1134SL-12CR |
16 | 215/50R16 | 1134SL-14CR |
16 | 215/55R16 | 1134SL-16CR |
16 | 215/60ZR16 | 1134SL-18CR |
16 | 225/45ZR16 | 1134SL-23CR |
16 | 235/50R16 | 1134SL-29CR |
16 | 235/55R16 | 1134SL-30CR |
16 | 245/45ZR16 | 1134SL-33CR |
16 | 205/50R16 | 1134SL-4CR |
16 | 205/55ZR16 | 1134SL-7CR |
16 | 215/75R16 | 1138SL-11CR |
16 | 225/55R16 | 1138SL-17CR |
16 | 205/60ZR16 | 1138SL-1CR |
16 | 225/60ZR16 | 1138SL-20CR |
16 | 225/65R16 | 1138SL-22CR |
16 | 235/65R16 | 1138SL-29CR |
16 | 205/65R16 | 1138SL-2CR |
16 | 205/70R16 | 1138SL-3CR |
16 | 215/65R16 | 1138SL-6CR |
16 | 215/70R16 | 1138SL-9CR |
16 | 245/50ZR16 | 1142SL-12CR |
16 | 245/55R16 | 1142SL-14CR |
16 | 245/60R16 | 1142SL-16CR |
16 | 255/50ZR16 | 1142SL-20CR |
16 | 265/50R16 | 1142SL-25CR |
16 | 225/50ZR16 | 1142SL-2CR |
16 | 225/70R16 | 1142SL-3CR |
16 | 225/75R16 | 1142SL-5CR |
16 | 235/60R16 | 1142SL-8CR |
16 | 255/70-16 | 1146SL |
16 | 255/70R16 | 1146SL-33CR |
16 | 205/80R16 | 1142SL |
17 | 215/45ZR17 | 1134SL-13CR |
17 | 205/45ZR17 | 1134SL-3CR |
17 | 205/50ZR17 | 1134SL-5CR |
17 | 225/45R17 | 1138SL-14CR |
17 | 225/50R17 | 1138SL-16CR |
17 | 225/55R17 | 1138SL-18CR |
17 | 235/45ZR17 | 1138SL-26CR |
17 | 245/40ZR17 | 1138SL-32CR |
17 | 245/45ZR17 | 1138SL-33CR |
17 | 215/55R17 | 1138SL-5CR |
17 | 215/65R17 | 1138SL-7CR |
17 | 245/50ZR17 | 1142SL-13CR |
17 | 255/40R17 | 1142SL-18CR |
17 | 255/45ZR17 | 1142SL-19CR |
17 | 215/60R17 | 1142SL-1CR |
17 | 275/40R17 | 1142SL-29CR |
17 | 285/35ZR17 | 1142SL-32CR |
17 | 235/55R17 | 1142SL-7CR |
17 | 275/55R17 | 1146SL-35CR |
17 | 235/60R17 | 1142SL-33CR |
18 | 225/40R18 | 1138SL-13CR |
18 | 225/45R18 | 1138SL-15CR |
18 | 245/45R18 | 1142SL-11CR |
360 | 165/70R360 | 1118SL-6CR |
365 | 165/70R365 | 1118SL-7CR |
365 | 185/65R365 | 1126SL-7CR |
365 | 185/70R365 | 1130SL-1CR |
390 | 180/65R390 | 1126SL-1CR |
390 | 185/65R390 | 1126SL-8CR |
390 | 200/60R390 | 1130SL-17CR |
390 | 190/65R390 | 1130SL-6CR |
390 | 220/55R390 | 1134SL-22CR |
390 | 220/65R390 | 1138SL-12CR |
![]() |
Square Shape Car Tire Chains , High Quality Tire Cable Chains Images |